Texas Tech University - Site License
Texas Tech Open - 1/24/2009
Athletic Training Center; Lubbock, TX
Event 8 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Brown, Fred Barton County CC 14.13m 46-04.25
2 Smith, Stanley Texas Southern 14.05m 46-01.25
3 Jefferson, Terry Huston-Tillotson 13.63m 44-08.75
4 Chanette, Leonard Prairie View 13.46m 44-02.00
5 Shepherd, Derrick Wichita State 13.41m 44-00.00
6 McKown, Todd Wichita State 13.37m 43-10.50
7 Gore, Shanton Prairie View 13.24m 43-05.25
8 Sittenauer, Matt Wichita State 12.95m 42-06.00
9 Thompson, Marcus McMurry 12.91m 42-04.25
10 Vick, Travis McMurry 12.88m 42-03.25
-- Allison, Collin McMurry FOUL
Flight 2
1 Blaise, Kyron South Plains 15.19m 49-10.00
2 Sparks, Ramon Abilene Christian 15.13m 49-07.75
3 Lindstrom, Ian Wichita State 14.85m 48-08.75
4 Williams, Dellon South Plains 14.82m 48-07.50
5 Owes, Joesph Texas Southern 14.46m 47-05.25
6 Crawford, Josh Wichita State 14.27m 46-10.00
7 Holmes, Roman Barton County CC 14.17m 46-06.00
8 Delaney, Austin South Plains 13.88m 45-06.50
9 Animashaun, Ayo Texas Southern 13.87m 45-06.25
10 Holmes, Akeem Barton County CC 13.86m 45-05.75
11 Prevost, Lee Wayland Baptist 13.19m 43-03.25
-- Jeremiah, Idiato Abilene Christian FOUL
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Blaise, Kyron South Plains 15.19m 49-10.00
2 Sparks, Ramon Abilene Christian 15.13m 49-07.75
3 Lindstrom, Ian Wichita State 14.85m 48-08.75
4 Williams, Dellon South Plains 14.82m 48-07.50
5 Owes, Joesph Texas Southern 14.46m 47-05.25
6 Crawford, Josh Wichita State 14.27m 46-10.00
7 Holmes, Roman Barton County CC 14.17m 46-06.00
8 Brown, Fred Barton County CC 14.13m 46-04.25
9 Smith, Stanley Texas Southern 14.05m 46-01.25
10 Delaney, Austin South Plains 13.88m 45-06.50
11 Animashaun, Ayo Texas Southern 13.87m 45-06.25
12 Holmes, Akeem Barton County CC 13.86m 45-05.75
13 Jefferson, Terry Huston-Tillotson 13.63m 44-08.75
14 Chanette, Leonard Prairie View 13.46m 44-02.00
15 Shepherd, Derrick Wichita State 13.41m 44-00.00
16 McKown, Todd Wichita State 13.37m 43-10.50
17 Gore, Shanton Prairie View 13.24m 43-05.25
18 Prevost, Lee Wayland Baptist 13.19m 43-03.25
19 Sittenauer, Matt Wichita State 12.95m 42-06.00
20 Thompson, Marcus McMurry 12.91m 42-04.25
21 Vick, Travis McMurry 12.88m 42-03.25
-- Jeremiah, Idiato Abilene Christian FOUL
-- Allison, Collin McMurry FOUL