South Plains Area Track Officials, Inc. - Contractor License 
                    UTEP Springtime 2009 - 3/28/2009                    
                        Kidd Field, El Paso, TX                         
 
Event 31  Women 200 Meter Dash
========================================================================
RegionalMark: R 23.89                                                   
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals                                                                  
  1 Benton, Leah                 NEW MEXICO ST.           24.24   0.4  1
  2 Sibley, Licretia             PTC ELITE                24.29   0.4  1
  3 Abinuwa, Endurance           TEXAS EL PASO            24.49   0.4  1
  4 Scott, Maliaka               NEW MEXICO JC            25.11   0.4  1
  5 Lee, Leandria                WAYLAND BAPTIST          25.44   0.7  2
  6 Grant, Bianca                WAYLAND BAPTIST          25.45   0.7  2
  7 Mcliechey, Derrhea           NEW MEXICO ST.           25.57   1.0  3
  8 McCloyen, Melicia            SOUTH PLAINS             25.65   0.7  2
  9 Anane, Sandra                NEW MEXICO ST.           25.79   1.0  3
 10 Allen, Candyce               NEW MEXICO ST.           26.01   0.7  2
 11 Ross, Keirra                 WAYLAND BAPTIST          26.30   1.0  3
 12 Brooks, Devin                NEW MEXICO ST.           26.38   0.7  2
 13 Varela, Desiree              NEW MEXICO ST.           26.59   1.0  3
 14 Noggler, Krystal             WAYLAND BAPTIST          26.75   1.0  3
 15 Ruffin, Chenavia             EASTERN NEW MEXICO       26.78   1.0  3
 16 Kelchner, Rachel             NEW MEXICO               27.33   1.0  3
 17 Stephens, Britney            EASTERN NEW MEXICO       27.48   1.0  3
 18 Garza, Christina             EASTERN NEW MEXICO       28.22   0.1  4
 19 Cooke, Jeugniegia            SOUTH PLAINS             28.43   0.7  2
 20 Young, Tracey                EASTERN NEW MEXICO       29.65   0.1  4
 -- Dennis, AnnaKay              NEW MEXICO JC              DNF   0.4  1