South Plains Area Track Officials, Inc. - Contractor License 
                 Georgia Relays 2009 - 3/20/2009 to 3/21/2009                  
                                  Athens, GA                                   
 
Event 11  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Flight  1                                                                      
  1 Williams, Whitney            GEORGIA                  5.34m  -2.2  17-06.25
     5.34m(-2.2) FOUL(-1.6) 5.22m(-3.1) FOUL(+0.0) FOUL(-2.6) 5.02m(-0.9)      
  2 Allen, Chontia               TROY                     5.18m  -1.1  17-00.00
     5.18m(-1.1) 4.28m(-1.4) 4.89m(-1.6) FOUL(-3.2) 4.70m(-1.5) FOUL(-2.2)     
  3 Martin, LaDonna              EASTERN ILLINOIS         5.17m  -2.0  16-11.50
     FOUL(-0.1) 4.85m(-2.1) 5.17m(-2.0)                                        
  4 Uhe, Jenna                   EASTERN ILLINOIS         5.12m  +0.0  16-09.75
     4.95m(-1.3) 3.84m(0.1) 5.12m(+0.0)                                        
  4 Adeboyej, Queenie            EASTERN ILLINOIS         5.12m  +0.0  16-09.75
     5.12m(+0.0) 4.85m(-1.6) FOUL(+0.0)                                        
  6 Rowe, Naquita                TROY                     4.99m  +0.0  16-04.50
     4.99m(+0.0) 4.40m(+0.0) 4.48m(-0.6)                                       
  7 Davis, Alyssa                MARQUETTE                4.98m   1.7  16-04.25
     4.98m(1.7) 4.61m(-1.2) 4.89m(-2.0)                                        
  8 Barchue, LaShanna            UNATTACHED               4.73m  +0.0  15-06.25
     4.71m(-1.1) 4.73m(+0.0) FOUL(+0.0)                                        
  9 Borries, Johnnie             GEORGIA                  4.59m  -2.3  15-00.75
     4.59m(-2.3) 4.44m(-0.9) FOUL(-2.4)                                        
Flight  2                                                                      
  1 Thurman, Kortney             MID. TENN. STATE         5.82m  +0.0  19-01.25
     5.56m(-0.8) 5.53m(+0.0) 5.82m(+0.0) 5.36m(+0.0) FOUL(-1.8) 5.35m(-1.6)    
  2 Ragland, Latoya              TROY                     5.66m  -0.3  18-07.00
     0.51m(-1.3) 5.30m(-2.0) 5.66m(-0.3) 5.17m(-0.5) FOUL(-0.9) FOUL(-1.0)     
  3 Young, Shaquita              GEORGIA                  5.63m  -1.6  18-05.75
     FOUL(+0.0) 5.55m(-1.9) 5.57m(-1.2) 5.63m(-1.6) FOUL(-1.1) FOUL(-1.5)      
  4 Cichoszewska, Agata          TROY                     5.56m  -2.5  18-03.00
     5.48m(-0.2) 5.56m(-2.5) 5.39m(-0.1) 5.44m(-1.3) FOUL(-1.3) FOUL(+0.0)     
  5 Bagby, Tierra                GEORGIA                  5.50m   0.7  18-00.50
     5.33m(-1.7) 5.50m(0.7) 5.37m(+0.0) FOUL(-0.4) FOUL(-2.2) 5.00m(NWI)       
  6 Van-Lare, Suzzette           KENNESAW STATE           5.38m  +0.0  17-08.00
     5.38m(+0.0) FOUL(-1.0) 5.33m(1.3) 5.07m(+0.0) FOUL(-1.2) FOUL(-1.1)       
  7 Cavazos, Ariel               TROY                     5.25m  +0.0  17-02.75
     FOUL(+0.0) 5.25m(+0.0) 5.13m(+0.0) 4.87m(-1.4) 4.86m(-2.8) 4.92m(-1.1)    
  8 Arthur, Jill                 KENNESAW STATE           5.15m  -0.7  16-10.75
     FOUL(-1.8) 5.15m(-0.7) 5.12m(+0.0)                                        
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 Thurman, Kortney             MID. TENN. STATE         5.82m  +0.0  19-01.25
     5.56m(-0.8) 5.53m(+0.0) 5.82m(+0.0) 5.36m(+0.0) FOUL(-1.8) 5.35m(-1.6)    
  2 Ragland, Latoya              TROY                     5.66m  -0.3  18-07.00
     0.51m(-1.3) 5.30m(-2.0) 5.66m(-0.3) 5.17m(-0.5) FOUL(-0.9) FOUL(-1.0)     
  3 Young, Shaquita              GEORGIA                  5.63m  -1.6  18-05.75
     FOUL(+0.0) 5.55m(-1.9) 5.57m(-1.2) 5.63m(-1.6) FOUL(-1.1) FOUL(-1.5)      
  4 Cichoszewska, Agata          TROY                     5.56m  -2.5  18-03.00
     5.48m(-0.2) 5.56m(-2.5) 5.39m(-0.1) 5.44m(-1.3) FOUL(-1.3) FOUL(+0.0)     
  5 Bagby, Tierra                GEORGIA                  5.50m   0.7  18-00.50
     5.33m(-1.7) 5.50m(0.7) 5.37m(+0.0) FOUL(-0.4) FOUL(-2.2) 5.00m(NWI)       
  6 Van-Lare, Suzzette           KENNESAW STATE           5.38m  +0.0  17-08.00
     5.38m(+0.0) FOUL(-1.0) 5.33m(1.3) 5.07m(+0.0) FOUL(-1.2) FOUL(-1.1)       
  7 Williams, Whitney            GEORGIA                  5.34m  -2.2  17-06.25
     5.34m(-2.2) FOUL(-1.6) 5.22m(-3.1) FOUL(+0.0) FOUL(-2.6) 5.02m(-0.9)      
  8 Cavazos, Ariel               TROY                     5.25m  +0.0  17-02.75
     FOUL(+0.0) 5.25m(+0.0) 5.13m(+0.0) 4.87m(-1.4) 4.86m(-2.8) 4.92m(-1.1)    
  9 Allen, Chontia               TROY                     5.18m  -1.1  17-00.00
     5.18m(-1.1) 4.28m(-1.4) 4.89m(-1.6) FOUL(-3.2) 4.70m(-1.5) FOUL(-2.2)     
 10 Martin, LaDonna              EASTERN ILLINOIS         5.17m  -2.0  16-11.50
     FOUL(-0.1) 4.85m(-2.1) 5.17m(-2.0)                                        
 11 Arthur, Jill                 KENNESAW STATE           5.15m  -0.7  16-10.75
     FOUL(-1.8) 5.15m(-0.7) 5.12m(+0.0)                                        
 12 Uhe, Jenna                   EASTERN ILLINOIS         5.12m  +0.0  16-09.75
     4.95m(-1.3) 3.84m(0.1) 5.12m(+0.0)                                        
 12 Adeboyej, Queenie            EASTERN ILLINOIS         5.12m  +0.0  16-09.75
     5.12m(+0.0) 4.85m(-1.6) FOUL(+0.0)                                        
 14 Rowe, Naquita                TROY                     4.99m  +0.0  16-04.50
     4.99m(+0.0) 4.40m(+0.0) 4.48m(-0.6)                                       
 15 Davis, Alyssa                MARQUETTE                4.98m   1.7  16-04.25
     4.98m(1.7) 4.61m(-1.2) 4.89m(-2.0)                                        
 16 Barchue, LaShanna            UNATTACHED               4.73m  +0.0  15-06.25
     4.71m(-1.1) 4.73m(+0.0) FOUL(+0.0)                                        
 17 Borries, Johnnie             GEORGIA                  4.59m  -2.3  15-00.75
     4.59m(-2.3) 4.44m(-0.9) FOUL(-2.4)