South Plains Area Track Officials, Inc. - Contractor License
Georgia Relays 2009 - 3/20/2009 to 3/21/2009
Athens, GA
Event 3 Women Triple Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Thurman, Kortney MID. TENN. STATE 11.63m 0.7 38-02.00
10.99m(1.1) FOUL(0.7) 11.18m(1.3) 11.46m(0.5) 11.63m(0.7) FOUL(0.3)
2 Uhe, Jenna EASTERN ILLINOIS 11.23m 0.9 36-10.25
11.23m(0.9) FOUL(1.7) 11.16m(+0.0) FOUL(0.2) 11.20m(+0.0) FOUL(+0.0)
3 Adeboyej, Queenie EASTERN ILLINOIS 11.16m 0.2 36-07.50
FOUL(1.5) 10.67m(2.6) 11.16m(0.2) 11.00m(+0.0) FOUL(+0.0) 10.65m(0.9)
4 Martin, LaDonna EASTERN ILLINOIS 10.77m 1.2 35-04.00
FOUL(+0.0) FOUL(1.6) 10.77m(1.2)
Flight 2
1 Cichoszewska, Agata TROY 12.76m 0.8 41-10.50
12.64m(0.1) 11.75m(+0.0) FOUL(0.1) 12.66m(0.2) 12.76m(0.8) FOUL(+0.0)
2 Trotman, Tiffany GEORGIA 12.11m 0.9 39-08.75
11.71m(2.3) 11.02m(1.0) FOUL(0.1) 11.67m(+0.0) 12.11m(0.9) FOUL(0.4)
3 Arthur, Jill KENNESAW STATE 11.77m 0.2 38-07.50
FOUL(1.5) 11.65m(0.6) FOUL(0.1) FOUL(+0.0) 11.77m(0.2) FOUL(0.1)
4 Davis, Alyssa MARQUETTE 11.60m 1.0 38-00.75
FOUL(0.6) 10.57m(1.3) 11.05m(1.3) 11.60m(1.0) 11.48m(+0.0) FOUL(0.1)
5 Van-Lare, Suzzette KENNESAW STATE 11.46m +0.0 37-07.25
FOUL 11.01m(1.2) FOUL(0.6) 10.82m(+0.0) 11.46m(+0.0) FOUL(+0.0)
6 Holston, Brittany GEORGIA 10.96m 1.3 35-11.50
FOUL(1.6) 10.83m(1.3) 10.96m(1.3) FOUL(+0.0) 10.62m(+0.0) 10.66m(+0.0)
7 Middlebrooks, Faith GEORGIA 10.52m 0.6 34-06.25
FOUL(+0.0) 10.52m(0.6) FOUL(0.1)
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Cichoszewska, Agata TROY 12.76m 0.8 41-10.50
12.64m(0.1) 11.75m(+0.0) FOUL(0.1) 12.66m(0.2) 12.76m(0.8) FOUL(+0.0)
2 Trotman, Tiffany GEORGIA 12.11m 0.9 39-08.75
11.71m(2.3) 11.02m(1.0) FOUL(0.1) 11.67m(+0.0) 12.11m(0.9) FOUL(0.4)
3 Arthur, Jill KENNESAW STATE 11.77m 0.2 38-07.50
FOUL(1.5) 11.65m(0.6) FOUL(0.1) FOUL(+0.0) 11.77m(0.2) FOUL(0.1)
4 Thurman, Kortney MID. TENN. STATE 11.63m 0.7 38-02.00
10.99m(1.1) FOUL(0.7) 11.18m(1.3) 11.46m(0.5) 11.63m(0.7) FOUL(0.3)
5 Davis, Alyssa MARQUETTE 11.60m 1.0 38-00.75
FOUL(0.6) 10.57m(1.3) 11.05m(1.3) 11.60m(1.0) 11.48m(+0.0) FOUL(0.1)
6 Van-Lare, Suzzette KENNESAW STATE 11.46m +0.0 37-07.25
FOUL 11.01m(1.2) FOUL(0.6) 10.82m(+0.0) 11.46m(+0.0) FOUL(+0.0)
7 Uhe, Jenna EASTERN ILLINOIS 11.23m 0.9 36-10.25
11.23m(0.9) FOUL(1.7) 11.16m(+0.0) FOUL(0.2) 11.20m(+0.0) FOUL(+0.0)
8 Adeboyej, Queenie EASTERN ILLINOIS 11.16m 0.2 36-07.50
FOUL(1.5) 10.67m(2.6) 11.16m(0.2) 11.00m(+0.0) FOUL(+0.0) 10.65m(0.9)
9 Holston, Brittany GEORGIA 10.96m 1.3 35-11.50
FOUL(1.6) 10.83m(1.3) 10.96m(1.3) FOUL(+0.0) 10.62m(+0.0) 10.66m(+0.0)
10 Martin, LaDonna EASTERN ILLINOIS 10.77m 1.2 35-04.00
FOUL(+0.0) FOUL(1.6) 10.77m(1.2)
11 Middlebrooks, Faith GEORGIA 10.52m 0.6 34-06.25
FOUL(+0.0) 10.52m(0.6) FOUL(0.1)